<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david stoker's blog &#187; Religion</title>
	<atom:link href="http://www.davidstoker.org/blog/category/religion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidstoker.org/blog</link>
	<description>living life to the full</description>
	<lastBuildDate>Sat, 02 May 2009 17:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Back home in Orlando!</title>
		<link>http://www.davidstoker.org/blog/2008/05/03/back-home-in-orlando/</link>
		<comments>http://www.davidstoker.org/blog/2008/05/03/back-home-in-orlando/#comments</comments>
		<pubDate>Sun, 04 May 2008 03:14:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://davidstoker.org/blog/?p=8</guid>
		<description><![CDATA[After finishing off my duties at the Engineering graduation last night it was time to finish preparing for my move back home for the summer! I am officially done living in dorms! Next year I&#8217;ll be living in an apartment off-campus with my own bedroom and own bathroom! CAN&#8217;T WAIT! I definitely enjoyed living in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After finishing off my duties at the Engineering graduation last night it was time to finish preparing for my move back home for the summer! I am officially done living in dorms! Next year I&#8217;ll be living in an apartment off-campus with my own bedroom and own bathroom! CAN&#8217;T WAIT! I definitely enjoyed living in the dorm and I&#8217;m glad that I did it. It was a very interesting experience and I met some very strange people along the way but I guess that is the point of college! I am glad to be done with freshman year and very glad that I can finally relax and enjoy not having to go to class and study for tests! I will certainly miss living in Beaty Towers and I&#8217;ll miss having my roommates and other people around all the time in case I get bored. It feels great to have the first year done and even though it seems like there is so much more college left, there really isn&#8217;t! It will be over before I realize it and then I&#8217;ll be forced to get a full time job and see what I really learned. So exciting! I can&#8217;t wait for the future.</p>
<p style="text-align: left;">Now that I am back home and have a full desk to myself, I was able to redo my computer set up. I bought a second Acer 22&#8243; monitor at the start of the year to use as a TV and later took it out of use when my room mate got a new 26&#8243; LCD TV for us to use. Now that I have a new graphics card and two monitors I finally have my ideal dual monitor set up! Here is a picture:</p>
<p style="text-align: center;"><a href="http://davidstoker.org/blog/wp-content/uploads/2008/07/dualmonitors.jpg"><img class="size-full wp-image-14 alignnone" title="Dual Monitor Setup" src="http://davidstoker.org/blog/wp-content/uploads/2008/07/dualmonitors.jpg" alt="Dual Monitor Setup" width="192" height="144" /></a></p>
<p style="text-align: left;">I&#8217;m pretty excited that I finally am able to use this as my set up! It consists of 2 Acer 22&#8243; LCD screens, my &#8220;Hackintosh&#8221; desktop running Mac OS X Leopard and a Logitech wireless keyboard and mouse. I feel more productive already and I definitely enjoy being able to watch a movie or TV show on one screen while writing an e-mail or surfing the web on the other! I know that this set up will also help a lot when I am trading on the Forex market but I&#8217;ll write more about that sometime later. Overall, feels great to be home and feels good knowing that I have nearly four months of summer ahead of me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidstoker.org/blog/2008/05/03/back-home-in-orlando/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Great Attractor</title>
		<link>http://www.davidstoker.org/blog/2008/04/03/the-great-attractor/</link>
		<comments>http://www.davidstoker.org/blog/2008/04/03/the-great-attractor/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:30:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Attractor]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Great Attractor]]></category>
		<category><![CDATA[Heaven]]></category>
		<category><![CDATA[Interesting facts]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://davidstoker.org/blog/?p=4</guid>
		<description><![CDATA[I was studying for my Physics quiz the other day and was reading a chapter on Gravitation in my Physics book when I stumbled upon the term &#8220;Great Attractor.&#8221; To quote my book, &#8220;The Local Group is part of the Local Supercluster of galaxies that is being drawn by the gravitational force toward an exceptionally [...]]]></description>
			<content:encoded><![CDATA[<p>I was studying for my Physics quiz the other day and was reading a chapter on Gravitation in my Physics book when I stumbled upon the term &#8220;Great Attractor.&#8221; To quote my book, &#8220;The Local Group is part of the Local Supercluster of galaxies that is being drawn by the gravitational force toward an exceptionally massive region of space called the Great Attractor. This region appears to be about 3.0 x 10<sup>8</sup> light-years from Earth, on the opposite side of the Milky Way.&#8221; WOW! What an interesting concept and strange phenomenon. The first thing I thought of when reading this though was, &#8220;Could that be heaven?&#8221; The name fits. The concept fits since everything in the Universe is being drawn towards it. And it just sounds good.</p>
<p>I did a quick search on Google to see if other people made some type of religious connection with this idea of the Great Attractor. I found an <a href="http://jamesmcgillis.com/default.asp?id=58" target="_blank">article</a> by James McGillis talking about the same idea. He approached the topic in a very metaphysical sense which was interesting to read. I like the idea of thinking about God or heaven being out there in a specific place in the Universe but at the same time I don&#8217;t know if it is reasonable. I am a firm Christian and I believe that God is omnipotent and omnipresent. That would mean that God would have to be in this Great Attractor region but also everywhere in the Universe at the same time.</p>
<p>All in all, I just like the idea of the Earth being attracted to this defined region in the Universe called the Great Attractor which in actuality could the location of &#8220;heaven.&#8221; I guess you could say that it is a very cliche idea but a fun idea to contemplate all at the same time.</p>
<p>Here are a couple interesting pictures illustrating the Great Attractor.</p>
<p style="text-align: center;"><a href="http://davidstoker.org/blog/wp-content/uploads/2008/04/great-attractor-1.jpg"><img class="alignnone size-medium wp-image-5" title="great-attractor-1" src="http://davidstoker.org/blog/wp-content/uploads/2008/04/great-attractor-1-296x300.jpg" alt="The Great Attractor Diagram" width="296" height="300" /></a></p>
<p style="text-align: center;"><a href="http://davidstoker.org/blog/wp-content/uploads/2008/04/great-attractor-2.jpg"><img class="alignnone size-medium wp-image-6" title="great-attractor-2" src="http://davidstoker.org/blog/wp-content/uploads/2008/04/great-attractor-2-300x218.jpg" alt="Great Attractor Picture" width="300" height="218" /></a></p>
<p>One last interesting fact! The Great Attractor is &#8220;attracting&#8221; galaxies and Superclusters at velocities in excess of 600 kilometers per second!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidstoker.org/blog/2008/04/03/the-great-attractor/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
