<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david stoker's blog &#187; Thoughts</title>
	<atom:link href="http://www.davidstoker.org/blog/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidstoker.org/blog</link>
	<description>living life to the full</description>
	<lastBuildDate>Sat, 02 May 2009 17:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows 7 Network Browsing</title>
		<link>http://www.davidstoker.org/blog/2009/04/02/windows-7-network-browsing/</link>
		<comments>http://www.davidstoker.org/blog/2009/04/02/windows-7-network-browsing/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:58:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.davidstoker.org/blog/?p=94</guid>
		<description><![CDATA[Windows 7 should be coming out sometime this year from what I&#8217;ve read on various technology blogs and because of that I am extremely excited! I have been running the Windows 7 Public Beta on my HP dv6000 laptop for a few months now and I&#8217;m loving it! I have found that it is considerably [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 should be coming out sometime this year from what I&#8217;ve read on various technology blogs and because of that I am extremely excited! I have been running the Windows 7 Public Beta on my HP dv6000 laptop for a few months now and I&#8217;m loving it! I have found that it is considerably faster than Vista in a number of ways. It boots up faster, switches users faster and browses files a whole lot faster.</p>
<p>Now I know its not a whole lot to be excited about, but the main thing that has made me the happiest is faster network browsing! Yes, I know, small little improvement but the speed of browsing files stored on a my network is considerably faster. Windows XP used to take forever to &#8220;explore&#8221; the network if you tried to browse by Workgroup and always seemed to have troubles accessing various computers over my wireless network. Windows Vista was a bit faster and was much better at discovering the computers on a network. It would still tend to hang occasionally as it tried to load folders from networked computers especially if they had a lot files. Now, Windows 7! MAN! It is fast at browsing my network and makes it much easier to access files across the network. It copies large files much more efficiently over the wireless too and never hangs when exploring folders.</p>
<p>Thank you Windows team for speeding up the networking features on Windows 7!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidstoker.org/blog/2009/04/02/windows-7-network-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Night Storms</title>
		<link>http://www.davidstoker.org/blog/2009/03/28/saturday-night-storms/</link>
		<comments>http://www.davidstoker.org/blog/2009/03/28/saturday-night-storms/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 01:29:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.davidstoker.org/blog/?p=84</guid>
		<description><![CDATA[Thunderstorms are amazing to watch and listen to. Fortunately, living in Florida, I get to see and experience a good number of these every year! The shear power of these storms is incredible and the way they develop is amazing. Lightning is also a rather remarkable phenomenon that is just unbelievable. Did you know that [...]]]></description>
			<content:encoded><![CDATA[<p>Thunderstorms are amazing to watch and listen to. Fortunately, living in Florida, I get to see and experience a good number of these every year! The shear power of these storms is incredible and the way they develop is amazing. Lightning is also a rather remarkable phenomenon that is just unbelievable. Did you know that lightning can reach temperatures of 50000 degrees Fahrenheit? That is four times the temperature on the surface of the SUN! It is rather incredible to think that people get struck by lightning and still survive somehow.</p>
<p>The loud trickle of rain on my window combined with flashes of lightning every few minutes and huge booms of thunder is just incredible. Its almost as if the rain is rolling through late on Saturday night so as to &#8216;clean&#8217; the remnants of the previous week and make way for the fresh week ahead by purifying the air and bringing a nice swath of cold air.</p>
<p>Check out this doppler radar picture of what is hitting Gainesville right now!</p>
<p><img class="aligncenter size-full wp-image-85" title="Thunderstorm Over Gainesville" src="http://www.davidstoker.org/blog/wp-content/uploads/2009/03/radar.jpg" alt="Thunderstorm Over Gainesville" width="440" height="297" />It is just incredible to see the size of these storms and the power contained within them. Seeing these big bolts of lightning and hearing the thunder can really make one feel powerless. In my opinion and experience, these huge systems of storms just point to the existance of a greater power that is in control of everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidstoker.org/blog/2009/03/28/saturday-night-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
